|
|
CLICK HERE FOR EVENTS IN 2005November 2004 events
EARLIER EVENTS THIS YEARMay 2004 Events
|
| 8th & 9th | Melges open weekend Royal Torbay Yacht Club |
| 29th | Brixham heritage race |
| 30th | Torbay powerboat classic, Royal Torbay Yacht Club. |
June 2004 Events
| 2nd to 6th | Melges nationals, Royal Torbay Yacht Club |
| 5th | Grand flotilla in Torbay |
| 8th | World Oceans Day (Torbay Coast & Countryside Trust event) Full day of events. 10.00 am - 4.00 pm, join in at any time. Meet at the Seashore Centre, Goodrington, Paignton. Adults £1.00, Children 50p, TCCT Members free. Contact: 01803 528841 |
| 12th and 13th | R.S Dinghy racing circuit, Paignton Sailing Club 10.30am start |
| 13th | Walk for whales and dolphins - The seashore centre, Goodrington 10am |
| 15th | Last Night of the Proms Cockington, Torquay. Picnic in the Park & listen to a concert by The West of England Philharmonic Orchestra with an awesome firework finale. In aid of Rowcroft Hospice & other local charities. Restaurant opens throughout. Gates open 3.00 pm. Show is 8.00 - 11.00 pm. Advance tickets for adults £16.00. Accompanied children under 14 years free. Box Office: 01803 210845 |
| 20th to 26th | Dragon Enginburgh Cup & SW area championship, Royal Torbay Yacht Club |
| 22nd | Walk for Whales & Dolphins(Torbay Coast & Countryside Trust event) Meet at the Seashore Centre, Goodrington, Paignton, 10.00 am. Help save our whales & dolphins - take part in a 10 mile sponsored coastal walk. Contact 01803 528841 for your sponsor form & further details |
| 27th | Sponsored Abseil (TBC) from South Devon College |
| 27th | Torbay Half Marathon - Starts & Finishes on Paignton Green 10am |
| 28th | Software Freedom Day (National Event) - http://www.softwarefreedomday.org |
July 2004 Events
| 1st to 2nd | Triangle race, Royal Torbay Yacht Club |
| 2nd to 4th | UK laser master championships, Paignton Sailing Club 10.30am start |
| 3rd | British Long Distance Swimming Association - Torbay Championship - Meadfoot Beach 11am |
| 4th | Service on the Quay (RNLI Torbay) - Old fish market, Brixham 8pm |
| 4th | Torbay Wildlife Summer Fete - Paignton Green 10am to 4.30pm |
| 4th | Annual Torbay road safety run - Paignton seafront starting at 10.30am |
| 5th | Torbay swim - Meadfoot beach starting at 10am |
| 6th | Torbay Run Paignton Sea front. 9.00 - 10.00 am & 3.30 - 4.30 pm. Gathering of 150 classic motorcycles & 50 classic cars. Road Safety Run starts 10.00 am to Kingsbridge Car Park - returns at 3.30pm for award ceremony. Contact: Ross Smith, Kickstart Club Torbay, 01626 354911 |
| 10th to 11th | Babbacombe Corinthian Sailing Club Regatta, Oddicombe beach, Torquay |
| 11th | Paignton Youth Fayre - 10am to 4pm Paignton Green |
| 14th | Living Coast's 1st Birthday - 10am to 6pm |
| 18th | Rotary Club of Preston (Torbay) presents "It's a Knockout!" - Paignton seaftont 11am |
| 18th | Torquay Round Table presents "Pedal Car Grand Prix" Torre Abbey Meadows 10.30am to 5pm |
| 20th | Brixham dragon boat race 9am to 6pm |
| 24th | RSoton YC - finish Solent Torquay 2 handed race |
| 25th | Cruise Ship "Delphin" |
| 25th | Riviera Classic Car Show - Paignton Green 10am to 4.30pm |
| 31st | Firework display |
| 31st | Devon Caves and Caving Day - Kents Cavern, Torquay |
August 2004 Events
| 1st | Search & Rescue display - Breakwater Hard, Brixham 3pm |
| 1st | RNIB It's a Knockout family fun day - Torre Abbey Meadows 10.30am to 5pm |
| 3rd | Red Devils free fall display on Paignton Green |
| 6th to 8th | Torbay Steam Fair - Market field, Churston 10am - 5pm |
| 7th to 15th | Paignton Regatta Week |
| 7th to 15th | Marine Week at Living Coasts, Torquay |
| 10th | Firework display on Paignton Green |
| 14th | Search & Rescue (RNLI Torbay) 4pm Paignton Pier |
| 16th - 20th | Torbay Children's week - Paignton Green |
| 20th to 22nd | Brixham Regatta (Sailing events only) |
| 21st | Torquay Rowing Club Rowing Regatta 11am Hollicombe Beach, Torquay |
| 21st | RNSA Torquay Race - finishes in Plymouth |
| 21st to 25th | Torbay Royal Regatta |
| 22nd | Torbay Royal Regatta 10k road race |
| 23rd | Firework display on Torquay seafront |
| 25th | Red Arrows display |
| 28th | Software Freedom Day (National Event) - http://www.softwarefreedomday.org |
| 28th to 30th | Dartmouth Royal Regatta |
| 29th | Cowes - Torquay - Cowes Powerboat race 12pm to 3pm |
| 30th | Brixham fish market open day - 10am to 4pm |
September 2004 Events
| 3rd to 12th | Torbay Sea Angling Festival |
| 4th to 5th | UK Laser Association Qualifier Event - Paignton Sailing Club |
October 2004 Events
| 2nd to 3rd | Windfest - Windsurf, Kitesurfing & Kitebuggying demos & displays |
Useful Links:
torbaycarnival.co.uk - royaltorbayyc.org.uk - easterfestival.co.uk - livingcoasts.org.uk - torbayac.co.uk
- babbacombe-sc.com - kents-cavern.co.uk - torquayroundtable.co.uk
|
|
|
|
|
|

![]()
| News Archives | Links | Fishing Related Links |
This web site complies with the highest accessibility guidelines including W3C & Bobby
Click here for more information about the disabled friendly design of this site .
![]()
KW's: fishing in devon, sea fishing devon, shore fishing torbay, fish, bait, reels, beginners guide, how to guide,
rigs, rods, news, tips, tricks, bait, torquay, paignton, brixham, fish species, bottom fishing, float, ledger, pulley.
